Send money to India
India receives billions in remittances each year. Compare provider payouts and fees from major send countries before you transfer.
Compare rates to India
| Send from | Best payout | Best rate | Top provider | Compare |
|---|---|---|---|---|
| United States | 9,575 INR on 100 USD send | 95.75 INR | Compare | |
| United Kingdom | 13,112.53 INR on 100 GBP send | 131.1253 INR | Compare | |
| Canada | 7,037.76 INR on 100 CAD send | 70.3776 INR | Compare | |
| United Arab Emirates | 2,609 INR on 100 AED send | 26.09 INR | Compare | |
| Australia | 6,909.97 INR on 100 AUD send | 69.0997 INR | Compare | |
| Germany | 11,493.02 INR on 100 EUR send | 114.9302 INR | Compare | |
| France | 11,240.04 INR on 100 EUR send | 112.4004 INR | Compare | |
| Ireland | 11,239.35 INR on 100 EUR send | 112.3935 INR | Compare | |
| Singapore | — | — | No quote yet | Compare |
Best payout is the highest estimated receive amount among tracked providers on a 100 send (bank deposit unless noted). Rates refresh regularly — confirm on the compare page before you send.
More guides
Send money to Nigeria
Compare remittance exchange rates to Nigeria from the US, UK, Ireland, Canada, and Europe.
Send money to the Philippines
Compare exchange rates to the Philippines from the US, UK, Canada, UAE, and more.
Send money to Pakistan
Compare remittance rates to Pakistan from the UK, US, UAE, Canada, and Europe.
Send money to Jamaica
Compare Western Union, Remitly, and other rates from the UK, US, and Canada to Jamaica.