Send money to India
India receives billions in remittances each year. Compare provider payouts and fees from major send countries before you transfer.
Compare rates to India
| Send from | Best payout | Best rate | Top provider | Compare |
|---|---|---|---|---|
| United States | 9,610 INR on 100 USD send | 96.1 INR | Compare | |
| United Kingdom | 13,129.1 INR on 100 GBP send | 131.291 INR | Compare | |
| Canada | 7,043.09 INR on 100 CAD send | 70.4309 INR | Compare | |
| United Arab Emirates | 2,625 INR on 100 AED send | 26.25 INR | Compare | |
| Australia | 6,887.56 INR on 100 AUD send | 68.8756 INR | Compare | |
| Germany | 11,509.07 INR on 100 EUR send | 115.0907 INR | Compare | |
| France | 11,164.16 INR on 100 EUR send | 111.6416 INR | Compare | |
| Ireland | 11,202.32 INR on 100 EUR send | 112.0232 INR | Compare | |
| Singapore | — | — | No quote yet | Compare |
Best payout is the highest estimated receive amount among tracked providers on a 100 send (bank deposit unless noted). Rates refresh regularly — confirm on the compare page before you send.
More guides
Send money to Nigeria
Compare remittance exchange rates to Nigeria from the US, UK, Ireland, Canada, and Europe.
Send money to the Philippines
Compare exchange rates to the Philippines from the US, UK, Canada, UAE, and more.
Send money to Pakistan
Compare remittance rates to Pakistan from the UK, US, UAE, Canada, and Europe.
Send money to Jamaica
Compare Western Union, Remitly, and other rates from the UK, US, and Canada to Jamaica.