Send money from the United States
The US is the world’s largest remittance send market. Compare what Western Union, Remitly, Wise, MoneyGram, and others quote on the same transfer amount before you send.
Popular corridors from United States
| # | Receive in | Best payout | Best rate | Top provider | Compare |
|---|---|---|---|---|---|
| 1 | Mexico | 1,737.37 MXN on 100 USD send | 17.3737 MXN | Compare | |
| 2 | India | 9,575 INR on 100 USD send | 95.75 INR | Compare | |
| 3 | Philippines | 6,430.97 PHP on 100 USD send | 64.3097 PHP | Compare | |
| 4 | China | — | — | No quote yet | Compare |
| 5 | Vietnam | 2,580,000 VND on 100 USD send | 25,800 VND | Compare | |
| 6 | Guatemala | 776.99 GTQ on 100 USD send | 7.7699 GTQ | Compare | |
| 7 | Dominican Republic | 5,840 DOP on 100 USD send | 58.4 DOP | Compare | |
| 8 | Colombia | 317,030.4 COP on 100 USD send | 3,170.304 COP | Compare | |
| 9 | Nigeria | 136,968.35 NGN on 100 USD send | 1,369.6835 NGN | Compare | |
| 10 | El Salvador | 100 USD on 100 USD send | 1 USD | Compare | |
| 11 | Honduras | 2,687.23 HNL on 100 USD send | 26.8831 HNL | Compare | |
| 12 | Jamaica | 15,725.03 JMD on 100 USD send | 157.2503 JMD | Compare | |
| 13 | Pakistan | 27,761 PKR on 100 USD send | 277.61 PKR | Compare | |
| 14 | Bangladesh | 12,364.26 BDT on 100 USD send | 123.6426 BDT | Compare | |
| 15 | Ecuador | 100 USD on 100 USD send | 1 USD | Compare |
Best payout is the highest estimated receive amount among tracked providers on a 100 send (bank deposit unless noted). Rates refresh regularly — confirm on the compare page before you send.
More guides
Send money from the United Kingdom
Compare UK remittance rates to India, Nigeria, Pakistan, Jamaica, Poland, and more.
Send money from France
Compare remittance rates from France to Morocco, Algeria, Senegal, Mali, Vietnam, and more.
Send money from Canada
Compare Canadian remittance rates to India, the Philippines, China, Pakistan, and Jamaica.
Send money from Germany
Compare remittance rates from Germany to Turkey, Poland, Morocco, Vietnam, and other corridors.