Send money from the United Kingdom
UK senders support family and friends worldwide. Use the corridors below to compare live payouts across providers on the same send amount.
Popular corridors from United Kingdom
| # | Receive in | Best payout | Best rate | Top provider | Compare |
|---|---|---|---|---|---|
| 1 | India | 13,112.53 INR on 100 GBP send | 131.1253 INR | Compare | |
| 2 | Pakistan | 37,686.9 PKR on 100 GBP send | 376.869 PKR | Compare | |
| 3 | Nigeria | 187,920.5 NGN on 100 GBP send | 1,879.205 NGN | Compare | |
| 4 | Poland | — | — | No quote yet | Compare |
| 5 | Romania | — | — | No quote yet | Compare |
| 6 | Bangladesh | 16,925.28 BDT on 100 GBP send | 169.2528 BDT | Compare | |
| 7 | Ghana | 1,557.36 GHS on 100 GBP send | 15.5736 GHS | Compare | |
| 8 | Kenya | 17,505.53 KES on 100 GBP send | 175.0553 KES | Compare | |
| 9 | Jamaica | 21,738.01 JMD on 100 GBP send | 217.3801 JMD | Compare | |
| 10 | Philippines | 8,637.44 PHP on 100 GBP send | 86.3744 PHP | Compare | |
| 11 | Sri Lanka | 45,452.3 LKR on 100 GBP send | 454.523 LKR | Compare | |
| 12 | Ireland | — | — | No quote yet | Compare |
| 13 | South Africa | 2,177.44 ZAR on 100 GBP send | 21.7744 ZAR | Compare | |
| 14 | Uganda | 505,866.13 UGX on 100 GBP send | 5,190.5 UGX | Compare | |
| 15 | China | — | — | No quote yet | Compare |
Best payout is the highest estimated receive amount among tracked providers on a 100 send (bank deposit unless noted). Rates refresh regularly — confirm on the compare page before you send.
More guides
Send money from the United States
Compare remittance rates from the US to India, Mexico, the Philippines, Nigeria, and other popular receive countries.
Send money from France
Compare remittance rates from France to Morocco, Algeria, Senegal, Mali, Vietnam, and more.
Send money from Canada
Compare Canadian remittance rates to India, the Philippines, China, Pakistan, and Jamaica.
Send money from Germany
Compare remittance rates from Germany to Turkey, Poland, Morocco, Vietnam, and other corridors.