Bank deposit to India
Bank deposit is the most common way to send rupees to Indian accounts. Compare provider rates and fees for the same transfer amount.
Payout type: Bank deposit
Bank deposit to India
| Send from | Best payout | Best rate | Top provider | Compare |
|---|---|---|---|---|
| United States | 9,575 INR on 100 USD send | 95.75 INR | Compare | |
| United Kingdom | 13,112.53 INR on 100 GBP send | 131.1253 INR | Compare | |
| Canada | 7,037.76 INR on 100 CAD send | 70.3776 INR | Compare | |
| United Arab Emirates | 2,609 INR on 100 AED send | 26.09 INR | Compare | |
| Australia | 6,909.97 INR on 100 AUD send | 69.0997 INR | Compare | |
| Germany | 11,493.02 INR on 100 EUR send | 114.9302 INR | Compare |
Best payout is the highest estimated receive amount among tracked providers on a 100 send (bank deposit unless noted). Rates refresh regularly — confirm on the compare page before you send.
More guides
Bank deposit to the Philippines
Compare bank deposit payouts to Philippine accounts from the US, UK, and Canada.
Cash pickup in Jamaica
Compare cash pickup rates to Jamaica from the UK, US, and Canada.
Cash pickup in Mexico
Compare cash pickup rates to Mexico from the United States and Canada.
Mobile money to Kenya
Compare mobile wallet / M-Pesa remittance rates to Kenya from the UK and US.