Provider payout compare
United States to Peru remittance exchange rates
Send 100 USD and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 3.3100 PEN 1st 3.4078 PEN | 0.00 USD 1st 0.00 USD | 340.78 PEN | ||
| 2 | 3.3251 PEN | 0.00 USD | 332.51 PEN | ||
| 3 | 3.3200 PEN | 0.30 USD | 331.00 PEN | ||
| 4 | 3.3387 PEN | 1.00 USD | 330.53 PEN | ||
| 5 | 3.3698 PEN | 3.00 USD | 326.87 PEN | ||
| 6 | 3.2214 PEN | 0.00 USD | 322.14 PEN | ||
| 7 | 3.2700 PEN | 1.99 USD | 320.49 PEN | ||
| 8 | 3.2656 PEN | 4.99 USD | 310.26 PEN | ||
| 9 | 3.3591 PEN | 8.21 USD | 308.33 PEN |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.