Provider payout compare
United States to Nepal remittance exchange rates
Send 100 USD and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 152.0405 NPR | 0.00 USD | 15,204.05 NPR | ||
| 2 | 151.3653 NPR 1st 151.9764 NPR | 0.00 USD 1st 0.00 USD | 15,197.64 NPR | ||
| 3 | 151.0000 NPR | β | 15,100.00 NPR | ||
| 4 | 151.0735 NPR | 1.00 USD | 14,956.28 NPR | ||
| 5 | 152.4600 NPR | 1.99 USD | 14,942.60 NPR | ||
| 6 | 152.7100 NPR | 3.05 USD | 14,805.23 NPR | ||
| 7 | 152.3680 NPR | 3.00 USD | 14,779.70 NPR | ||
| 8 | 149.0154 NPR | 1.99 USD | 14,605.00 NPR | ||
| 9 | 149.1625 NPR | 4.99 USD | 14,171.93 NPR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.