Provider payout compare
United States to Malaysia remittance exchange rates
Send 100 USD and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 4.0700 MYR | β | 407.00 MYR | ||
| 2 | 4.0586 MYR | 0.00 USD | 405.86 MYR | ||
| 3 | 4.0518 MYR | β | 405.18 MYR | ||
| 4 | 3.9464 MYR 1st 4.0235 MYR | 0.00 USD 1st 0.00 USD | 402.35 MYR | ||
| 5 | 4.0661 MYR | 1.39 USD | 400.96 MYR | ||
| 6 | 4.0273 MYR | 1.00 USD | 398.70 MYR | ||
| 7 | 3.9990 MYR | 1.99 USD | 391.94 MYR | ||
| 8 | 3.9061 MYR | 0.00 USD | 390.61 MYR | ||
| 9 | 4.0052 MYR | 3.00 USD | 388.50 MYR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.