Provider payout compare
United States to Sri Lanka remittance exchange rates
Send 100 USD and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 326.2654 LKR 1st 330.5346 LKR | 0.00 USD 1st 0.00 USD | 33,053.46 LKR | ||
| 2 | 328.2200 LKR | β | 32,822.00 LKR | ||
| 3 | 325.0000 LKR | β | 32,500.00 LKR | ||
| 4 | 326.3202 LKR | 1.00 USD | 32,305.70 LKR | ||
| 5 | 328.4300 LKR | 2.32 USD | 32,081.04 LKR | ||
| 6 | 326.9418 LKR | 3.00 USD | 31,713.35 LKR | ||
| 7 | 321.8083 LKR | 1.99 USD | 31,540.43 LKR | ||
| 8 | 320.0361 LKR | 4.99 USD | 30,406.63 LKR | ||
| 9 | 327.0343 LKR | 10.00 USD | 29,433.09 LKR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.