Provider payout compare
United States to Colombia remittance exchange rates
Send 100 USD and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 3014.1960 COP 1st 3205.2800 COP | 0.00 USD 1st 0.00 USD | 320,528.00 COP | ||
| 2 | 3213.3231 COP | 3.00 USD | 311,692.34 COP | ||
| 3 | 3060.0000 COP | 0.00 USD | 306,000.00 COP | ||
| 4 | 3084.2045 COP | 1.00 USD | 305,336.25 COP | ||
| 5 | 3047.0192 COP | 0.00 USD | 304,701.92 COP | ||
| 6 | 3089.3400 COP | 3.29 USD | 298,770.07 COP | ||
| 7 | 2946.1873 COP | 0.00 USD | 294,618.73 COP | ||
| 8 | 3056.8100 COP | 3.99 USD | 293,484.33 COP | ||
| 9 | 3046.1726 COP | 10.00 USD | 274,155.53 COP |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.