Provider payout compare
United States to Brazil remittance exchange rates
Send 100 USD and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 5.0519 BRL 1st 5.2189 BRL | 0.00 USD 1st 0.00 USD | 521.89 BRL | ||
| 2 | 5.1200 BRL | β | 512.00 BRL | ||
| 3 | 5.0946 BRL | 0.00 USD | 509.46 BRL | ||
| 4 | 5.1037 BRL | 1.82 USD | 501.08 BRL | ||
| 5 | 5.0489 BRL | 1.00 USD | 499.84 BRL | ||
| 6 | 5.0378 BRL | 1.99 USD | 493.75 BRL | ||
| 7 | 5.0852 BRL | 3.00 USD | 493.26 BRL | ||
| 8 | 5.0879 BRL | 3.99 USD | 488.49 BRL | ||
| 9 | 4.9517 BRL | 4.99 USD | 470.46 BRL |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.