Provider payout compare
United States to Bangladesh remittance exchange rates
Send 100 USD and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 122.3015 BDT 1st 123.6426 BDT | 0.00 USD 1st 0.00 USD | 12,364.26 BDT | ||
| 2 | 122.2000 BDT | 0.01 USD | 12,218.78 BDT | ||
| 3 | 122.1734 BDT | 0.00 USD | 12,217.34 BDT | ||
| 4 | 122.8500 BDT | 0.99 USD | 12,163.38 BDT | ||
| 5 | 122.0096 BDT | 1.00 USD | 12,078.95 BDT | ||
| 6 | 121.5831 BDT | 1.99 USD | 11,916.36 BDT | ||
| 7 | 123.0250 BDT | 3.47 USD | 11,875.60 BDT | ||
| 8 | 122.0483 BDT | 3.00 USD | 11,838.69 BDT | ||
| 9 | 120.2209 BDT | 4.99 USD | 11,422.19 BDT |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.