Provider payout compare
Netherlands to Nepal remittance exchange rates
Send 100 EUR and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 176.0000 NPR | β | 17,600.00 NPR | ||
| 2 | 175.2883 NPR | 0.00 EUR | 17,528.83 NPR | ||
| 3 | 175.1680 NPR | 0.00 EUR 1st 0.00 EUR | 17,516.80 NPR | ||
| 4 | 174.1300 NPR | β | 17,413.00 NPR | ||
| 5 | 173.4299 NPR | β | 17,342.99 NPR | ||
| 6 | 175.3967 NPR | 1.21 EUR | 17,327.44 NPR | ||
| 7 | 172.7921 NPR | 0.00 EUR | 17,279.21 NPR | ||
| 8 | 175.3462 NPR | 1.89 EUR | 17,203.22 NPR | ||
| 9 | 173.9398 NPR | 2.99 EUR | 16,873.90 NPR | ||
| 10 | 177.2960 NPR | 6.00 EUR | 16,665.82 NPR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.