Provider payout compare
Italy to Nepal remittance exchange rates
Send 100 EUR and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 176.0000 NPR | โ | 17,600.00 NPR | ||
| 2 | 175.2586 NPR | 0.00 EUR 1st 0.00 EUR | 17,525.86 NPR | ||
| 3 | 173.5975 NPR | 0.00 EUR | 17,359.75 NPR | ||
| 4 | 173.4299 NPR | โ | 17,342.99 NPR | ||
| 5 | 175.3751 NPR | 1.21 EUR | 17,325.31 NPR | ||
| 6 | 176.5100 NPR | 2.99 EUR | 17,123.24 NPR | ||
| 7 | 173.9398 NPR | 2.99 EUR | 16,873.90 NPR | ||
| 8 | 175.3462 NPR | 4.50 EUR | 16,745.56 NPR | ||
| 9 | 177.3120 NPR | 6.00 EUR | 16,667.33 NPR | ||
| 10 | 175.0984 NPR | 10.00 EUR | 15,758.86 NPR |
Payout is estimated as (amount โ fee) ร rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as โฌ3.98 + 2.018% of send amount (bank deposit, โฌ100โโฌ20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerโs own site to verify before you send.