Provider payout compare
Ireland to Nepal remittance exchange rates
Send 100 EUR and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 176.0000 NPR | โ | 17,600.00 NPR | ||
| 2 | 175.2209 NPR | 0.00 EUR 1st 0.00 EUR | 17,522.09 NPR | ||
| 3 | 174.5000 NPR | โ | 17,450.00 NPR | ||
| 4 | 173.3349 NPR | 0.00 EUR | 17,333.49 NPR | ||
| 5 | 175.4219 NPR | 1.21 EUR | 17,329.93 NPR | ||
| 6 | 173.4299 NPR | 1.00 EUR | 17,169.56 NPR | ||
| 7 | 176.7631 NPR | 3.00 EUR | 17,146.02 NPR | ||
| 8 | 173.9398 NPR | 2.99 EUR | 16,873.90 NPR | ||
| 9 | 177.2810 NPR | 6.00 EUR | 16,664.41 NPR | ||
| 10 | 175.0984 NPR | 10.00 EUR | 15,758.86 NPR |
Payout is estimated as (amount โ fee) ร rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as โฌ3.98 + 2.018% of send amount (bank deposit, โฌ100โโฌ20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerโs own site to verify before you send.