Provider payout compare
United Kingdom to Sri Lanka remittance exchange rates
Send 100 GBP and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 442.4306 LKR 1st 454.5230 LKR | 0.00 GBP 1st 0.00 GBP | 45,452.30 LKR | ||
| 2 | 451.3020 LKR | 0.00 GBP | 45,130.20 LKR | ||
| 3 | 443.2853 LKR | 0.00 GBP | 44,328.53 LKR | ||
| 4 | 442.6700 LKR | β | 44,267.00 LKR | ||
| 5 | 442.0000 LKR | β | 44,200.00 LKR | ||
| 6 | 441.8374 LKR | 0.00 GBP 1st 0.00 GBP | 44,183.74 LKR | ||
| 7 | 441.2815 LKR | 0.00 GBP 1st 0.00 GBP | 44,128.15 LKR | ||
| 8 | 443.1415 LKR | 1.00 GBP | 43,871.01 LKR | ||
| 9 | 443.7580 LKR | 2.36 GBP | 43,328.53 LKR | ||
| 10 | 434.5655 LKR | 2.99 GBP | 42,157.20 LKR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.