Provider payout compare
United Kingdom to India remittance exchange rates
Send 100 GBP and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 129.0100 INR 1st 131.0194 INR | 0.00 GBP 1st 0.00 GBP | 13,101.94 INR | ||
| 2 | 129.6500 INR | โ | 12,965.00 INR | ||
| 3 | 129.1600 INR | โ | 12,916.00 INR | ||
| 4 | 128.8396 INR | 0.00 GBP 1st 0.00 GBP | 12,883.96 INR | ||
| 5 | 129.1446 INR | 1.00 GBP | 12,785.32 INR | ||
| 6 | 129.1450 INR | 1.03 GBP | 12,781.48 INR | ||
| 7 | 127.7286 INR | 0.00 GBP | 12,772.86 INR | ||
| 8 | 128.9995 INR | 3.99 GBP | 12,385.24 INR | ||
| 9 | 128.9936 INR | 10.00 GBP | 11,609.42 INR |
Payout is estimated as (amount โ fee) ร rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as โฌ3.98 + 2.018% of send amount (bank deposit, โฌ100โโฌ20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerโs own site to verify before you send.