Provider payout compare
France to Nepal remittance exchange rates
Send 100 EUR and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 176.4529 NPR | 0.00 EUR | 17,645.29 NPR | ||
| 2 | 176.0000 NPR | β | 17,600.00 NPR | ||
| 3 | 175.0020 NPR | 0.00 EUR 1st 0.00 EUR | 17,500.20 NPR | ||
| 4 | 174.2200 NPR | β | 17,422.00 NPR | ||
| 5 | 175.3373 NPR | 1.21 EUR | 17,321.57 NPR | ||
| 6 | 172.1268 NPR | 0.00 EUR | 17,212.68 NPR | ||
| 7 | 173.4299 NPR | 1.00 EUR | 17,169.56 NPR | ||
| 8 | 174.4606 NPR | 3.00 EUR | 16,922.68 NPR | ||
| 9 | 173.4166 NPR | 2.99 EUR | 16,823.14 NPR | ||
| 10 | 177.2960 NPR | 6.00 EUR | 16,665.82 NPR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.