Provider payout compare
Finland to Nepal remittance exchange rates
Send 100 EUR and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 176.4975 NPR 1st 177.2414 NPR | 0.00 EUR 1st 0.00 EUR | 17,724.14 NPR | ||
| 2 | 176.0000 NPR | โ | 17,600.00 NPR | ||
| 3 | 175.2435 NPR | 0.00 EUR 1st 0.00 EUR | 17,524.35 NPR | ||
| 4 | 174.3504 NPR | 0.00 EUR | 17,435.04 NPR | ||
| 5 | 175.1288 NPR | 1.00 EUR | 17,337.75 NPR | ||
| 6 | 175.4884 NPR | 1.21 EUR | 17,336.50 NPR | ||
| 7 | 174.6700 NPR | 2.99 EUR | 16,944.74 NPR | ||
| 8 | 173.4166 NPR | 2.99 EUR | 16,823.14 NPR | ||
| 9 | 177.2810 NPR | 6.00 EUR | 16,664.41 NPR | ||
| 10 | 175.0984 NPR | 10.00 EUR | 15,758.86 NPR |
Payout is estimated as (amount โ fee) ร rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as โฌ3.98 + 2.018% of send amount (bank deposit, โฌ100โโฌ20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerโs own site to verify before you send.