Provider payout compare
Spain to Philippines remittance exchange rates
Send 100 EUR and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 72.1000 PHP 1st 74.0061 PHP | 0.00 EUR 1st 0.00 EUR | 7,400.61 PHP | ||
| 2 | 73.8081 PHP | 0.00 EUR | 7,380.81 PHP | ||
| 3 | 72.4699 PHP | 0.00 EUR 1st 0.00 EUR | 7,246.99 PHP | ||
| 4 | 72.2677 PHP | 0.00 EUR | 7,226.77 PHP | ||
| 5 | 71.9836 PHP | 0.00 EUR 1st 0.00 EUR | 7,198.36 PHP | ||
| 6 | 71.9000 PHP | 0.00 EUR | 7,190.00 PHP | ||
| 7 | 71.2414 PHP | β | 7,124.14 PHP | ||
| 8 | 71.2600 PHP | 0.99 EUR | 7,055.45 PHP | ||
| 9 | 70.9362 PHP | 2.99 EUR | 6,881.52 PHP | ||
| 10 | 72.7527 PHP | 6.00 EUR | 6,838.75 PHP |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.