Provider payout compare
Spain to Nepal remittance exchange rates
Send 100 EUR and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 176.2013 NPR | 0.00 EUR | 17,620.13 NPR | ||
| 2 | 176.0000 NPR | β | 17,600.00 NPR | ||
| 3 | 175.2586 NPR | 0.00 EUR 1st 0.00 EUR | 17,525.86 NPR | ||
| 4 | 173.4299 NPR | β | 17,342.99 NPR | ||
| 5 | 173.3093 NPR | 0.00 EUR | 17,330.93 NPR | ||
| 6 | 175.2857 NPR | 1.21 EUR | 17,316.47 NPR | ||
| 7 | 176.0700 NPR | 2.99 EUR | 17,080.55 NPR | ||
| 8 | 175.5626 NPR | 3.00 EUR | 17,029.57 NPR | ||
| 9 | 173.4166 NPR | 2.99 EUR | 16,823.14 NPR | ||
| 10 | 177.3120 NPR | 6.00 EUR | 16,667.33 NPR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.