Provider payout compare
Canada to Nepal remittance exchange rates
Send 100 CAD and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 108.1954 NPR 1st 110.7282 NPR | 0.00 CAD 1st 0.00 CAD | 11,072.82 NPR | ||
| 2 | 109.0000 NPR | β | 10,900.00 NPR | ||
| 3 | 108.9829 NPR | 0.00 CAD | 10,898.29 NPR | ||
| 4 | 108.8538 NPR | 0.00 CAD 1st 0.00 CAD | 10,885.38 NPR | ||
| 5 | 108.7700 NPR | 0.00 CAD | 10,877.00 NPR | ||
| 6 | 107.9476 NPR | 1.00 CAD | 10,686.81 NPR | ||
| 7 | 110.3640 NPR | 4.44 CAD | 10,546.38 NPR | ||
| 8 | 106.7194 NPR | 4.99 CAD | 10,139.41 NPR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.