Provider payout compare
Belgium to Nepal remittance exchange rates
Send 100 EUR and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 174.2200 NPR 1st 177.0539 NPR | 0.00 EUR 1st 0.00 EUR | 17,705.39 NPR | ||
| 2 | 176.2005 NPR | 0.00 EUR | 17,620.05 NPR | ||
| 3 | 176.0000 NPR | β | 17,600.00 NPR | ||
| 4 | 175.1907 NPR | 0.00 EUR 1st 0.00 EUR | 17,519.07 NPR | ||
| 5 | 174.0000 NPR | β | 17,400.00 NPR | ||
| 6 | 173.7344 NPR | 0.00 EUR | 17,373.44 NPR | ||
| 7 | 175.3888 NPR | 1.21 EUR | 17,326.66 NPR | ||
| 8 | 173.4299 NPR | 1.00 EUR | 17,169.56 NPR | ||
| 9 | 173.4166 NPR | 2.99 EUR | 16,823.14 NPR | ||
| 10 | 177.2810 NPR | 6.00 EUR | 16,664.41 NPR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.