Provider payout compare
Australia to Nepal remittance exchange rates
Send 100 AUD and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 108.5000 NPR | β | 10,850.00 NPR | ||
| 2 | 108.6100 NPR | 0.99 AUD | 10,753.48 NPR | ||
| 3 | 108.2972 NPR | 1.00 AUD | 10,721.42 NPR | ||
| 4 | 109.3250 NPR | 3.34 AUD | 10,567.35 NPR | ||
| 5 | 108.7694 NPR | 2.89 AUD | 10,562.60 NPR | ||
| 6 | 104.9040 NPR | 2.90 AUD | 10,186.18 NPR | ||
| 7 | 108.2944 NPR | 10.00 AUD | 9,746.50 NPR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.