Provider payout compare
Australia to Sri Lanka remittance exchange rates
Send 100 AUD and see how much each provider would pay out, after their latest quoted rate and fee.
| # | Provider | Rate | Fee | Recipient gets | Links |
|---|---|---|---|---|---|
| 1 | 232.4500 LKR 1st 237.1560 LKR | 0.00 AUD 1st 0.00 AUD | 23,715.60 LKR | ||
| 2 | 234.4892 LKR | 0.00 AUD | 23,448.92 LKR | ||
| 3 | 234.2000 LKR | β | 23,420.00 LKR | ||
| 4 | 234.0000 LKR | β | 23,400.00 LKR | ||
| 5 | 233.6011 LKR | 1.00 AUD | 23,126.51 LKR | ||
| 6 | 230.0258 LKR | 0.00 AUD | 23,002.58 LKR | ||
| 7 | 235.1230 LKR | 3.78 AUD | 22,623.54 LKR | ||
| 8 | 227.3604 LKR | 2.90 AUD | 22,076.69 LKR |
Payout is estimated as (amount β fee) Γ rate from the latest quote we stored, including first-transfer promos when shown. Wise fees are estimated as β¬3.98 + 2.018% of send amount (bank deposit, β¬100ββ¬20,000).
Rates and fees are collected automatically and may not always be exact. Check each providerβs own site to verify before you send.